How Many States In India: Here we have
lot of questions and discussions regarding number of sates, how many states in
India .
It is being
very important and easiest question but much number of people they don’t know
exact answer for this number of states in India.
Generally it
is very important general knowledge question asking in several competitive
examinations and interviews so; all the people they need to know how many
states in India, the capitals of those states.
Here in this
web site provides you all the information regarding number of states in India,
capitals of those states in the following table:
SNO | STATE | CAPITAL |
1 | Assam | Dispur |
2 | Andhra Pradesh | Hyderabad |
3 | Arunachal Pradesh | Itanagar |
4 | Bihar | Patna |
5 | Chhattisgarh | Raipur |
6 | Delhi | New Delhi |
7 | Goa | Panaji |
8 | Gujarat | Gandhinagar |
9 | Haryana | Chandigarh |
10 | Himachal Pradesh | Shimla |
11 | Jammu and Kashmir | Srinagar |
12 | Jharkhand | Ranchi |
13 | Karnataka | Bengaluru |
14 | Kerala | Thiruvananthapuram |
15 | Madya Pradesh | Bhopal |
16 | Maharashtra | Mumbai |
17 | Manipur | Imphal |
18 | Meghalaya | Shillong |
19 | Mizoram | Aizawl |
20 | Nagaland | Kohima |
21 | Orissa | Bhubaneswar |
22 | Punjab | Chandigarh |
23 | Rajasthan | Jaipur |
24 | Sikkim | Gangtok |
25 | Tamil Nadu | Chennai |
26 | Tripura | Agartala |
27 | Uttar Pradesh | Lucknow |
28 | Uttarakhand | Dehradun |
29 | West Bengal | Kolkata |
No comments: